<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monthly Site Statistics for January 2008</title>
	<link>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 09:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: amy</title>
		<link>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-1469</link>
		<author>amy</author>
		<pubDate>Tue, 12 Feb 2008 04:37:13 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-1469</guid>
		<description>you can make more money by taking advantage of advertising on digg and stumble as well as myspace and facebook.</description>
		<content:encoded><![CDATA[<p>you can make more money by taking advantage of advertising on digg and stumble as well as myspace and facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyWarhol</title>
		<link>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-784</link>
		<author>BillyWarhol</author>
		<pubDate>Thu, 07 Feb 2008 03:43:34 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-784</guid>
		<description>Congrats! Impressive #'s!

I'm not surprized Fake ID is a big Search term down yer way* I find it completely Insane that the Drinking Laws in America (of all places) are 21* No probs sending young Men + Women to Fight for their Country but have a Beer in a Bar Hell No!</description>
		<content:encoded><![CDATA[<p>Congrats! Impressive #&#8217;s!</p>
<p>I&#8217;m not surprized Fake ID is a big Search term down yer way* I find it completely Insane that the Drinking Laws in America (of all places) are 21* No probs sending young Men + Women to Fight for their Country but have a Beer in a Bar Hell No!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-602</link>
		<author>Jess</author>
		<pubDate>Mon, 04 Feb 2008 22:30:26 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-602</guid>
		<description>I wouldn't give Alexa much merrit it only counts visitors that hit the site who have the alexa toolbar installed and many people don't.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t give Alexa much merrit it only counts visitors that hit the site who have the alexa toolbar installed and many people don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-514</link>
		<author>Marc</author>
		<pubDate>Fri, 01 Feb 2008 12:53:12 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2008/02/01/monthly-site-statistics-for-january-2008/#comment-514</guid>
		<description>You are right in the expected range in terms of revenue for a site like this.

40,000 unique visitors usually means ~$400.00.

I know for every 100,000 visitors I can expect to make $1000.  My site had 1.3 million visitors in January so I made around $14-15K.  I will have the exact number this weekend.</description>
		<content:encoded><![CDATA[<p>You are right in the expected range in terms of revenue for a site like this.</p>
<p>40,000 unique visitors usually means ~$400.00.</p>
<p>I know for every 100,000 visitors I can expect to make $1000.  My site had 1.3 million visitors in January so I made around $14-15K.  I will have the exact number this weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
