<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Sinking of the Subprime Titanic</title>
	<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 12:30:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Chuck</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-296</link>
		<author>Chuck</author>
		<pubDate>Mon, 21 Jan 2008 04:44:57 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-296</guid>
		<description>Just wait until we hit a recession!  The job market and other sectors (outside of housing) will fall and then home prices with plummet even lower than what they are selling for today.</description>
		<content:encoded><![CDATA[<p>Just wait until we hit a recession!  The job market and other sectors (outside of housing) will fall and then home prices with plummet even lower than what they are selling for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-295</link>
		<author>Helen</author>
		<pubDate>Mon, 21 Jan 2008 03:45:22 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-295</guid>
		<description>According to today's Press Democrat, there has been an 18 month price decline in Sonoma County with December being the worst month and median prices going from $620,000 to $465,000 between March 2005 and January 2007.

They say that the decline will most likely continue until 2010, so the bottom is still a way off and we have more declining ahead of us.</description>
		<content:encoded><![CDATA[<p>According to today&#8217;s Press Democrat, there has been an 18 month price decline in Sonoma County with December being the worst month and median prices going from $620,000 to $465,000 between March 2005 and January 2007.</p>
<p>They say that the decline will most likely continue until 2010, so the bottom is still a way off and we have more declining ahead of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-259</link>
		<author>Bill</author>
		<pubDate>Thu, 17 Jan 2008 00:32:23 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-259</guid>
		<description>So for how much longer will houses continue to decline in price?  </description>
		<content:encoded><![CDATA[<p>So for how much longer will houses continue to decline in price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-238</link>
		<author>rick</author>
		<pubDate>Sun, 13 Jan 2008 22:14:11 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-238</guid>
		<description>Housing prices have continued to fall and lenders are getting tighter so people can't borrow ridiculous amounts of money to pay ridiculous amounts on homes.  We haven't seen the latest yet.  Prices will continue to fall for the next two years.</description>
		<content:encoded><![CDATA[<p>Housing prices have continued to fall and lenders are getting tighter so people can&#8217;t borrow ridiculous amounts of money to pay ridiculous amounts on homes.  We haven&#8217;t seen the latest yet.  Prices will continue to fall for the next two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-170</link>
		<author>Andrew</author>
		<pubDate>Sat, 05 Jan 2008 14:07:38 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-170</guid>
		<description>What happened is common economics: what goes up, must come down.  

People got ridiculous with their loans and borrowed way too much money, driving up housing prices which came crashing down recently.  Now these people are broke and can't get these insane loans which is causing housing prices to take a dive across the board.</description>
		<content:encoded><![CDATA[<p>What happened is common economics: what goes up, must come down.  </p>
<p>People got ridiculous with their loans and borrowed way too much money, driving up housing prices which came crashing down recently.  Now these people are broke and can&#8217;t get these insane loans which is causing housing prices to take a dive across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica</title>
		<link>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-139</link>
		<author>Veronica</author>
		<pubDate>Tue, 01 Jan 2008 05:38:08 +0000</pubDate>
		<guid>http://www.expandmywealth.com/2007/11/29/the-sinking-of-the-subprime-titanic/#comment-139</guid>
		<description>I live in an older, garden-style, one-bedroom condo that was updated before I purchased it in 2004 for $425K, right now my neighbors can't even sell their place for $299K so I am screwed, that's at least a hundred and fifty grand down the drain.  It was the worse thing in the world for me.  I can't move now.  I can't sell.  It will rent for $1200, but my payments are $2800, so I will be losing alot if I rent it.  </description>
		<content:encoded><![CDATA[<p>I live in an older, garden-style, one-bedroom condo that was updated before I purchased it in 2004 for $425K, right now my neighbors can&#8217;t even sell their place for $299K so I am screwed, that&#8217;s at least a hundred and fifty grand down the drain.  It was the worse thing in the world for me.  I can&#8217;t move now.  I can&#8217;t sell.  It will rent for $1200, but my payments are $2800, so I will be losing alot if I rent it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

